Charlottesville Market Report
$629,620
AVERAGE PRICE OF 546 HOMES$403,900
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,904,170
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$572,399
AVERAGE PRICE OF 222 NEWLY BUILT HOMES$742,985
AVERAGE PRICE OF 99 HOMES WITH A POOLAverage Home
Average Price | $629,620 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $269,050 |
2 bedrooms | $440,818 |
3 bedrooms | $449,222 |
4 bedrooms | $662,624 |
5 bedrooms | $964,119 |
Charlottesville Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 480 | 513 | 598 | 645 | 651 |
Average Price | $629,312 | $644,905 | $658,247 | $663,934 | $650,770 |
Avg Price Change | -2.48% | -2.07% | -0.86% | +2.02% | -0.13% |
Median Price | $446,816 | $450,643 | $453,994 | $459,035 | $456,413 |
Med Price Change | -0.86% | -0.74% | -1.11% | +0.57% | -0.80% |
Avg Bedrooms | 3.51 beds | 3.54 beds | 3.5 beds | 3.53 beds | 3.55 beds |
Avg Bathrooms | 2.98 baths | 3.02 baths | 3 baths | 3.03 baths | 3.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albemarle | 181 | $466,634 | 84 days |
Charlottesville | 135 | $680,189 | 156 days |
Monticello | 164 | $509,019 | 102 days |
Other | 1 | $558,140 | n/a |
Western Albemarle | 65 | $1,283,829 | 160 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 546 | $629,620 | 116 days |
Distressed Homes | 7 | $403,900 | 122 days |
Multi-Million Dollar Homes | 63 | $1,904,170 | 226 days |
Newly Built Homes | 222 | $572,399 | 140 days |
Homes with a Pool | 99 | $742,985 | 93 days |