Charlottesville Market Report
$831,445
AVERAGE PRICE OF 449 HOMES$1,864,694
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$825,090
AVERAGE PRICE OF 254 NEWLY BUILT HOMES$943,656
AVERAGE PRICE OF 64 HOMES WITH A POOL$824,266
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $831,445 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $349,875 |
2 bedrooms | $778,529 |
3 bedrooms | $708,065 |
4 bedrooms | $789,640 |
5 bedrooms | $1,137,986 |
Charlottesville Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 462 | 434 | 447 | 494 | 532 |
Average Price | $844,130 | $845,360 | $827,161 | $825,777 | $814,334 |
Avg Price Change | -0.15% | +2.20% | +0.17% | +1.41% | +6.09% |
Median Price | $649,253 | $632,396 | $635,549 | $618,146 | $587,742 |
Med Price Change | +2.67% | -0.50% | +2.82% | +5.17% | +4.63% |
Avg Bedrooms | 3.5 beds | 3.49 beds | 3.43 beds | 3.42 beds | 3.47 beds |
Avg Bathrooms | 2.93 baths | 2.94 baths | 2.93 baths | 2.98 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albemarle | 203 | $642,776 | 85 days |
Charlottesville | 91 | $738,445 | 124 days |
Monticello | 83 | $712,264 | 137 days |
Western Albemarle | 71 | $1,479,138 | 231 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 449 | $831,445 | 126 days |
Multi-Million Dollar Homes | 83 | $1,864,694 | 263 days |
Newly Built Homes | 254 | $825,090 | 144 days |
Homes with a Pool | 64 | $943,656 | 132 days |
Reduced Price Homes | 6 | $824,266 | 39 days |