Charlottesville Market Report
$800,485
AVERAGE PRICE OF 391 HOMES$1,986,656
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$828,812
AVERAGE PRICE OF 203 NEWLY BUILT HOMES$908,660
AVERAGE PRICE OF 61 HOMES WITH A POOL$470,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $800,485 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
1 bedroom | $301,875 |
2 bedrooms | $533,777 |
3 bedrooms | $628,191 |
4 bedrooms | $803,449 |
5 bedrooms | $1,115,215 |
Charlottesville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 420 | 459 | 525 | 553 | 561 |
Average Price | $752,704 | $738,012 | $744,512 | $753,327 | $742,172 |
Avg Price Change | +1.99% | -0.88% | -1.18% | +1.50% | +1.28% |
Median Price | $513,091 | $513,286 | $515,489 | $509,343 | $499,959 |
Med Price Change | -0.04% | -0.43% | +1.21% | +1.88% | 0.00% |
Avg Bedrooms | 3.42 beds | 3.41 beds | 3.4 beds | 3.38 beds | 3.36 beds |
Avg Bathrooms | 2.99 baths | 2.96 baths | 2.91 baths | 2.91 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albemarle | 162 | $624,754 | 103 days |
Charlottesville | 77 | $614,266 | 116 days |
Monticello | 93 | $660,834 | 152 days |
Western Albemarle | 58 | $1,577,993 | 274 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 391 | $800,485 | 143 days |
Multi-Million Dollar Homes | 75 | $1,986,656 | 276 days |
Newly Built Homes | 203 | $828,812 | 186 days |
Homes with a Pool | 61 | $908,660 | 128 days |
Reduced Price Homes | 2 | $470,000 | 28 days |